Summary:
- The license activates the extended software features of the Marvelmind system listed in the table below
- The license is, first of all, used with Super-Beacons, Industrial Super-Beacons, Mini-RXs and products based on Mini-RXs (Helmets, Jackets, Badges, etc.). The benefits for Beacons HW v4.9 or Mini-TXs are rather limited, because these products are already mature with little or no additional SW development done for them
The license activates the following features:
| Feature ID | Feature name | Feature description |
|---|---|---|
| F0005_0001 | Extended API functions | Without the license, the Marvelmind API provides only basic monitoring functions, such as reading the location of mobile beacons and beacons telemetry. The MMSW0005 license unlocks the extended API functions that modify the system – for example, georeferencing and freezing/unfreezing submaps. See the “Marvelmind API” section of the Marvelmind interfaces document for the full list of functions. |
| F0005_0002 | Ctrl+Z for rolling back operations on the map | Adds undo support (Ctrl+Z) for map editing operations in the Dashboard. Accidental changes, such as edited service zones or added/removed beacons and submaps, can be rolled back with a single keystroke instead of redoing the map manually. |
| F0005_0003 | Red color for geofencing alarm track | When a mobile beacon enters a geofencing alarm zone, its track is drawn in red in the Dashboard. Violations of restricted zones become clearly visible on the map at a glance, with no need to check logs or alarm messages. |
| F0005_0004 | Drawing zones | Enables editing of “Drawing zones” in the Dashboard – simple polygonal objects, for example, walls, drawn over the map. They help make the map easier to read and closer to the real layout of the site. |
| F0005_0006 | Firmware update for multiple beacons at a time | Allows updating firmware via radio for multiple beacons of the same type in parallel instead of updating them one by one. It significantly reduces the maintenance time for systems with many beacons. |
| F0005_0007 | Extended load map | When loading a previously saved map, this feature allows excluding selected beacons and submaps from the loaded map. It is useful when only a part of a large map has to be deployed or restored. |
| F0005_0008 | Geofencing zone index in streaming and log | Adds the geofencing zone index to the streamed data and to the log. When several geofencing zones are configured, the user’s software can determine exactly which zone has fired the alarm. |
| F0005_0009 | NMEA0183 logging | Allows logging location data in the NMEA0183 format in the Dashboard. NMEA0183 is a widely used GPS format, so such logs can be processed by many standard third-party tools. |
| F0005_0010 | User payload logging | Allows logging user payload data in the Dashboard. User payload is any user’s data not related to the navigation system, transmitted through the Marvelmind system synchronously with the location data from a device connected to the mobile beacon via USB/UART – for example, telemetry from robots. |
| F0005_0011 | RTP logging | Allows logging real-time player (RTP) data in the Dashboard. Such a log can be replayed later via the Tools/Player – a special tool in the Dashboard for playing back the recorded logs – to review the movements of the mobile beacons. |
| F0005_0012 | Extended operations with submaps | Unlocks additional options in the submap menu of the Dashboard: “Send submap to sleep” and “Not use submap for tracking”. They allow temporarily disabling submaps without deleting them. It is particularly useful for building large maps, when it is recommended to test each submap separately first and then all the submaps together. |
| F0005_0013 | Extended oscilloscope options in MF NIA | In the Multi-Frequency NIA architecture, the oscilloscope shows the ultrasonic signal from the selected mobile beacon received by the selected stationary beacon through a band-pass filter matching the frequency of the selected transmitter. Other mobile beacons emit on other frequencies at the same time, and their emission may leak through the band-pass filter in an attenuated form. This feature allows enabling the ultrasonic emission of a single mobile beacon instead of all, so the pictures with and without the other beacons can be compared and the leakage can be evaluated. |
| F0005_0014 | Self oscilloscope via radio | Allows executing the self-oscilloscope test of the beacon’s ultrasonic transducers remotely, via radio. The health of the transducers can be checked without connecting the beacon to a computer via USB. |
Pricing:
- Per beacon (stationary and mobile)
- All beacons in the network must have the same version of the software and the license. If at least one beacon in the network is without the license, the licensed features will not work for the whole network
To order:
- Pay for the feature (via PayPal or other methods)
- Order the feature via the Dashboard by providing beacon’s CPU ID or send us email with the beacon’s CPU ID
- We will generate the license key and send to you via email
- Place the license key into Dashboard/Licenses folder
- The features becomes activated in the Dashboard




